VRS - HEL
ROUND 13, 2. ABA liga, Season 2018/19
Thursday, 27.12.2018 18:00 Local time
900
Venue: Millenium Sports Hall
900
Venue: Millenium Sports Hall
|
Vršac Meridianbet Vršac | 74 : 106 | Kansai Helios Domžale Domžale |
|
| Q1 | Q2 | Q3 | Q4 |
| 20:28 | 15:26 | 26:34 | 13:18 |
Commissioner: Srđan Janković
Referees: Edo Javor, Vladimir Marić, Boro Antovski
Referees: Edo Javor, Vladimir Marić, Boro Antovski
Match
Team Stats - Offense, Season 2018/19
| VRS | HEL | |
| Ave. | Ave. | |
| 78.55 | Points | 74.64 |
| 27.09 | Rebounds | 27.09 |
| 6.86 | O. Rebounds | 5.5 |
| 20.23 | D. Rebounds | 21.59 |
| 19.14 | Assists | 18.68 |
| 5.41 | Steals | 6.73 |
| 1.64 | Blocks | 1.14 |
| 58.12 | 2PT | 54.77 |
| 35.41 | 3PT | 35.29 |
| 71.43 | FT | 75.44 |
| 81.23 | Index | 76.68 |
Team Stats - Defense, Season 2018/19
| VRS | HEL | |
| Ave. | Ave. | |
| 95.23 | Points | 81.05 |
| 31 | Rebounds | 33.05 |
| 9.23 | O. Rebounds | 9.59 |
| 21.77 | D. Rebounds | 23.45 |
| 23.64 | Assists | 18.82 |
| 8.77 | Steals | 7.86 |
| 1.18 | Blocks | 2.14 |
| 61.29 | 2PT | 55.35 |
| 41.32 | 3PT | 32.55 |
| 71.67 | FT | 72.93 |
| 109 | Index | 90.73 |
Player Stats, Season 2018/19
Index
| Jovanović Strahinja | 20.9 |
| Ognjenović Dušan | 12.63 |
| Brkić Veljko | 11.09 |
| Jovanović Strahinja | 20.9 |
| Ognjenović Dušan | 12.63 |
| Brkić Veljko | 11.09 |
| Mahkovic Blaž | 16.14 |
| Šalić Đoko | 15.89 |
| Pašajlić Miroslav | 14.23 |
| Mahkovic Blaž | 16.14 |
| Šalić Đoko | 15.89 |
| Pašajlić Miroslav | 14.23 |
Points
| Jovanović Strahinja | 15.52 |
| Đorđević Marinković Jovan | 12.71 |
| Brkić Veljko | 10.64 |
| Jovanović Strahinja | 15.52 |
| Đorđević Marinković Jovan | 12.71 |
| Brkić Veljko | 10.64 |
| Šalić Đoko | 15.68 |
| Mahkovic Blaž | 15 |
| Pašajlić Miroslav | 14.32 |
| Šalić Đoko | 15.68 |
| Mahkovic Blaž | 15 |
| Pašajlić Miroslav | 14.32 |
Rebounds
| Silađi Nikola | 4.75 |
| Brkić Veljko | 4.64 |
| Ognjenović Dušan | 3.94 |
| Silađi Nikola | 4.75 |
| Brkić Veljko | 4.64 |
| Ognjenović Dušan | 3.94 |
| Nikolič Mitja | 9 |
| Šalić Đoko | 5.79 |
| Gajić Nikola | 4.78 |
| Nikolič Mitja | 9 |
| Šalić Đoko | 5.79 |
| Gajić Nikola | 4.78 |
Assists
| Jovanović Strahinja | 5.76 |
| Ćirković Nikola | 2.62 |
| Mitrović Luka | 2.6 |
| Jovanović Strahinja | 5.76 |
| Ćirković Nikola | 2.62 |
| Mitrović Luka | 2.6 |
| Močnik Jure | 4.95 |
| Pašajlić Miroslav | 3.32 |
| Gajić Nikola | 2.56 |
| Močnik Jure | 4.95 |
| Pašajlić Miroslav | 3.32 |
| Gajić Nikola | 2.56 |
Steals
| Jovanović Strahinja | 1.1 |
| Mrđa Nemanja | 1 |
| Radmilović Luka | 0.86 |
| Jovanović Strahinja | 1.1 |
| Mrđa Nemanja | 1 |
| Radmilović Luka | 0.86 |
| Mahkovic Blaž | 1.43 |
| Gajić Nikola | 1.39 |
| Oman Urban | 1.33 |
| Mahkovic Blaž | 1.43 |
| Gajić Nikola | 1.39 |
| Oman Urban | 1.33 |
Blocks
| Brkić Veljko | 0.82 |
| Silađi Nikola | 0.33 |
| Ognjenović Dušan | 0.31 |
| Brkić Veljko | 0.82 |
| Silađi Nikola | 0.33 |
| Ognjenović Dušan | 0.31 |
| Šalić Đoko | 0.42 |
| Besedič Jure | 0.3 |
| Gajić Nikola | 0.28 |
| Šalić Đoko | 0.42 |
| Besedič Jure | 0.3 |
| Gajić Nikola | 0.28 |

